Events
Sika Corporation is a proud to support many local and national trade associations. As part of the efforts to build brand awareness and remain an active member and leader in the construction and industrial markets, Sika will participate in the following events:
2011 Sika Corporation Calendar
| Stag Parkway | Jan. 17-20 | Nashville, TN |
| World of Concrete | Jan. 18-21 | Las Vegas, NV |
| George A. Fox Conference | Jan. 25 | NY, NY |
| The Precast Show | Jan. 27-29 | Charlotte, NC |
| Glidden Nat'l Sales Show | Jan. 30-Feb. 1 | Orlando, FL |
| Composites Exhibition | Feb. 2-4 | Fort Lauderdale, FL |
| Orgill Spring Market | Feb. 24-26 | Orlando, FL |
| SWRI Winter Meeting | Feb. 27-March 2 | Mexico |
| Work Truck Show | March 8-10 | Indianapolis, IN |
| Home Depot Product Walk | March 15-16 | Las Vegas, NV |
| ICRI Spring Convention | March 16-18 | Houston, TX |
| NRMCA Convention | March 19-21 | Las Vegas, NV |
| ICON EXPO/CONEXP-CON-AGG | March 22-26 | Las Vegas, NV |
| Builder Mart | March 23 | Timonium, MD |
| Interphex | March 29-31 | NY, NY |
| ACI Spring Convention | April 3-7 | Tampa, FL |
| RCI 26th Convention | April 7-12 | Reno, NV |
| Tactical Vehicle Summit | April 18-21 | Washington DC |
| NWFA | April 26-29 | San Diego, CA |
| NRMCA Conference | Aug. 9-11 | Boston, MA |
| Do It Best May Market | May 20-23 | Indianapolis, IN |
| Wind Power Exhibition | May 23-25 | Anaheim, CA |
| Int'l Bridge Conference | June 5-8 | Pittsburgh, PA |
| RETC | June 19-22 | San Francisco, CA |
| Orgill Fall Market | Aug. 18-20 | Boston, MA |
| Glass Build America | Sept. 12-14 | Atlanta, GA |
| Auto Glass Week | Sept. 15-17 | Memphis, TN |
| SWRI Fall Meeting | Sept. 25-27 | New Orleans, LA |
| Do It Best Oct. Market | Oct. 7-10 | Indianapolis, IN |
| MetalCon | Oct. 12-14 | Atlanta, GA |
| ICRI Fall Convention | Oct. 12-14 | Cincinnati, OH |
| NPCA 46th Convention | Oct. 12-15 | Coeur d'Alene, ID |
| IBEX | Oct. 17-19 | Louisville, KY |
| Solar Power International | Oct. 19-20 | Dallas, TX |
| ACI Fall Convention | Oct. 16-20 | Cincinnati, OH |
| PCI | Oct. 22-25 | Salt Lake City, UT |
| Animal Research Facilities | Nov. 7-8 | Las Vegas, NV |
| ASBI | Nov. 7-8 | Washington D.C. |
| RVIA | Nov. 29-Dec. 2 | Louisville, KY |

