SURFACE COATS FOR TOOLING | EPOXY & POLYESTER
Room Temperature & High Temperature Options
Product PDS | Resin SDS | Hardener SDS | Tg (°F) | Mixed Ratio | Pot Life (min/g) | Color | Shore Hardness | Description |
---|---|---|---|---|---|---|---|---|
ES-218 | ES-218 | ES-218 H | 114 | 100/14 | 22/230 | White | 83 D | Sandable system for durable high quality surface reproductions; Ideal for taking laminating duplicates |
TCC-352 | TCC-352 | TCC-352 H | 180* | 100/15 | 20/100 | Light Gray | 89 D | Wear-resistant system for durable surface reproductions; Ideal for checking and trimming fixtures |
* Peak use temperature
Product PDS | Resin SDS | Hardener SDS | Tg (°F) | Mixed Ratio | Pot Life (min/g) | Color | Shore Hardness | Description |
---|---|---|---|---|---|---|---|---|
S11 | S11 H | 200 | 100/16 | 15/232 | Light Blue | 88 D | System for Plastic-Faced Plaster (PFP) and general applications, including vacuum forming molds and nesting fixtures | |
SP-707 | SP-707 | SP-707 H | 220 | 100/15 | 23/230 | Gray | 90 D | Aluminum-filled system used for laminated vacuum form, drape form, RIM, RTM, and injection molds |
ES-221 | ES-221 Black | ES-221 H | 230 | 100/13 | 22/226 | Black | 90 D | Polishable system for duplicating of clay models, PFP molds, and |
ES-221 White | White | |||||||
ES-224 | ES-224 | ES-224 H | 264 | 100/9 | 60/327 | Gray | 90 D | Abrasion-resistant system used for laminated vacuum form, drape form, RIM, RTM, and intermediate high temperature production tools |
ESG-215 Series | ESG-215 Series | ESG-215 H | 268 | 100/14 | 43/240 | Black | 90 D | Graphite-filled repair paste used for surface repairs of high temperature epoxy composite molds |
ESG-215-T H | 371 | 100/15 | 43/240 | Black | 90 D | |||
ES-215 Series | ES-215 Series | ES-215-1 H | 301 | 100/18 | 16/240 | Black | 89 D | Graphite-filled system used for high temperature composite molds and autoclave tooling |
ES-215-2 H | 307 | 100/22 | 83/240 | Black | 88 D | |||
ES-215-IHG | 382 | 100/17 | 200/280 | Black | 89 D |
Product PDS | Resin SDS | Hardener SDS | Tg (°F) | Mixed Ratio | Vicosity Mixed (cps) | Pot Life (min/g) | Shore Hardness | Description |
---|---|---|---|---|---|---|---|---|
APG 1750 S | APG 1750 S Black | MEKP | 400* | 100/2 | Thixotropic | 22/102 | 87 D | Styrene-free system most commonly used in high temperature tools for epoxy infusion, cultured marble molds, thermoforming molds, FRP molds, and RTM mold repair |
APG 1750 S Orange |