Sikafloor Chemical Resistance Data
Sikafloor-217 Chemical Resistance Data
Chemical Name | Concentration | 1 Day | 3 Days | 7 Days |
Acetic Acid | 10% | B | B | B |
Acetic Acid | 40% | C | C | C |
Acetone | B | B | B | |
Aluminum Chloride | 20% | A | A | A |
Aluminum Hydroxide | 20% | A | A | A |
Aluminum Sulfate | 20% | A | A | A |
Ammonium Hydroxide | 30% | A | A | A |
Ammonium Nitrate (20%) | 20% | A | A | A |
Antifreeze | A | A | A | |
Apple, Fresh Fruit | A | A | A | |
Benzyl Alchohol | C | C | C | |
Betadine | D | D | D | |
Blueberry, Fresh Fruit | A | A | A | |
Brine | A | A | A | |
Butter | A | A | A | |
Calcium Chloride | 20% | A | A | A |
Calcium Nitrate | 20% | A | A | A |
Calcium Sulfate | 20% | A | A | A |
Castor-Oil | A | A | A | |
Hydrochloric Acid | 20% | B | B | B |
Hydrochloric Acid | 37.5% | B | B | B |
Coffee | A | B | B | |
Detergent | A | A | A | |
Dibutyl Phthalate | A | A | A | |
Ethanol | 50% | B | B | B |
Ethanol | 98% | B | B | B |
Ethylene Glycol | A | A | A | |
Diesel | A | A | A | |
Gasoline | A | A | A | |
Gasoline Kerosene | A | A | A | |
Glycerine | A | A | A | |
Grape, Fresh Fruit | A | A | A | |
Heating Oil (seed diesel) | A | A | A | |
Hydraulic Oil | A | A | A | |
Hydrogen Peroxide 3% | 3% | B | D | D |
Hypochlorite | 6% | B | B | B |
Isophoron diamin | B | B | B | |
Isopropanol | B | B | B | |
Ketchup | A | A | B | |
Lactic Acid | 20% | C | C | C |
Linseed Oil | A | A | A | |
Margarine | B | B | B | |
Milk | A | B | B | |
Milk (chocolate) | A | B | B | |
Mineral Oil (synthetic) | A | A | A | |
Molasses | A | A | A | |
Mustard | B | B | B | |
Nitric Acid | 70% | C | C | C |
Phosphoric Acid | 20% | C | C | C |
Phosphoric Acid | 75% | C | C | C |
Orange, Fresh Fruit | A | A | A | |
Skydrol | C | C | C | |
Dish Soap Solution | A | A | A | |
Sodium Chloride | 20% | A | A | A |
Sodium Hydroxide | 20% | A | A | A |
Sodium Sulfate | 16% | A | A | A |
Sulphuric Acid | 20% | B | B | B |
Sukphuric Acid | 98% | C | C | C |
Tea | A | B | B | |
Tomato Sauce | A | A | A | |
Urine | A | A | A | |
Vegetable Oil | A | A | A | |
Vinegar | 5% | B | B | B |
Water (distilled cold) | A | A | A | |
Water Hot | A | A | A | |
Wine (Red) | A | B | B | |
Xylene | B | B | C |
Sikafloor 304 W Chemical Resistance Data
Chemical Name | Concentration | 1 Day | 3 Days | 7 Days |
Acetic Acid | 10% | A | A | A |
Acetic Acid | 40% | A | A | A |
Acetone | A | A | A | |
Aluminum Chloride | 20% | A | A | A |
Aluminum Hydroxide | 20% | A | A | A |
Aluminum Sulfate | 20% | A | A | A |
Ammonium Hydroxide | 30% | A | A | A |
Ammonium Nitrate (20%) | 20% | A | A | A |
Antifreeze | A | A | A | |
Apple, Fresh Fruit | A | A | A | |
Benzyl Alcohol | A | C | C | |
Betadine | D | D | D | |
Blueberry, Fresh Fruit | A | A | A | |
Brine | A | A | A | |
Butter | A | A | A | |
Calcium Chloride | 20% | A | A | A |
Calcium Nitrate | 20% | A | A | A |
Calcium Sulfate | 20% | A | A | A |
Castor-Oil | A | A | A | |
Hydrochloric Acid | 20% | A | A | D |
Hydrochloric Acid | 31.45% | A | A | D |
Coffee | D | D | D | |
Dibutyl Phthalate | A | A | A | |
Detergent, Heavy Duty | A | A | A | |
Ethanol | 50% | A | A | A |
Ethanol | 98% | A | A | A |
Ethylene Glycol | A | A | A | |
Diesel | A | A | A | |
Gasoline | A | A | A | |
Gasoline Kerosene | A | A | A | |
Glycerine | A | A | A | |
Grape, Fresh Fruit | A | A | A | |
Heating Oil (seed diesel) | * | * | * | |
Hydraulic Oil | A | A | A | |
Hydrogen Peroxide 3% | 3% | A | A | A |
Hypochlorite | 6% | A | A | A |
Isophoron diamin | D | D | D | |
Isopropanol | A | A | A | |
Ketchup | A | A | A | |
Lactic Acid | 20% | A | C | C |
Linseed Oil | A | A | A | |
Margarine | A | A | A | |
Milk | A | A | A | |
Milk (chocolate) | A | A | A | |
Mineral Oil (synthetic) | A | A | A | |
Mollasses | A | A | A | |
Mustard | D | D | D | |
Phosphoric Acid | 20% | A | D | D |
Phosphoric Acid | 75% | D | D | D |
Raspberry, Fresh Fruit | A | A | A | |
Skydrol | D | D | D | |
Dish Soap Solution | A | A | A | |
Sodium Chloride | 20% | A | A | A |
Sodium Hydroxide | 20% | A | A | A |
Sodium Hypochlorite | 12-14% | A | A | A |
Sodium Sulfate | 16% | A | A | A |
Sulphuric Acid | 20% | D | D | D |
Tea | D | D | D | |
Tomato Sauce | A | A | A | |
Urine | A | A | A | |
Vegetable Oil | A | A | A | |
Vinegar | 5% | A | A | A |
Water (distilled cold) | A | A | A | |
Water Hot | A | A | A | |
Wine (Red) | D | D | D | |
Xylene | A | A | A |
Sikafloor 305 W Chemical Resistance Data
Chemical Name | Concentration | 1 Day | 3 Days | 7 Days |
Acetic Acid | 10% | A | A | A |
Acetic Acid | 40% | A | A | A |
Acetone | A | A | A | |
Aluminum Chloride | 20% | A | A | A |
Aluminum Hydroxide | 20% | A | A | A |
Aluminum Sulfate | 20% | A | A | A |
Ammonium Hydroxide | 30% | A | A | A |
Ammonium Nitrate (20%) | 20% | A | A | A |
Antifreeze | A | A | A | |
Apple, Fresh Fruit | A | A | A | |
Benzyl Alcohol | A | C | C | |
Betadine | D | D | D | |
Blueberry, Fresh Fruit | A | A | A | |
Brine | A | A | A | |
Butter | A | A | A | |
Calcium Chloride | 20% | A | A | A |
Calcium Nitrate | 20% | A | A | A |
Calcium Sulfate | 20% | A | A | A |
Castor-Oil | A | A | A | |
Hydrochloric Acid | 20% | A | A | A |
Hydrochloric Acid | 31.45% | A | A | A |
Coffee | D | D | D | |
Dibutyl Phthalate | A | A | A | |
Detergent, Heavy Duty | A | A | A | |
Ethanol | 50% | A | A | A |
Ethanol | 98% | A | A | A |
Ethylene Glycol | A | A | A | |
Diesel | A | A | A | |
Gasoline | A | A | A | |
Gasoline Kerosene | A | A | A | |
Glycerine | A | A | A | |
Grape, Fresh Fruit | A | A | A | |
Heating Oil (seed diesel) | * | * | * | |
Hydraulic Oil | A | A | A | |
Hydrogen Peroxide 3% | 3% | A | A | A |
Hypochlorite | 6% | A | D | D |
Isophoron diamin | D | D | D | |
Isopropanol | A | A | A | |
Ketchup | A | A | A | |
Lactic Acid | 20% | D | D | D |
Linseed Oil | A | A | A | |
Margarine | A | A | A | |
Milk | A | A | A | |
Milk (chocolate) | A | A | A | |
Mineral Oil (synthetic) | A | A | A | |
Molasses | A | A | A | |
Mustard | D | D | D | |
Phosphoric Acid | 20% | D | D | D |
Phosphoric Acid | 75% | D | D | D |
Raspberry, Fresh Fruit | A | A | A | |
Skydrol | D | D | D | |
Dish Soap Solution | A | A | A | |
Sodium Chloride | 20% | A | A | A |
Sodium Hydroxide | 20% | A | A | A |
Sodium Hypochlorite | 12-14% | A | A | A |
Sodium Sulfate | 16% | A | A | A |
Sulphuric Acid | 20% | A | A | A |
Tea | D | D | D | |
Tomato Sauce | A | A | A | |
Urine | A | A | A | |
Vegetable Oil | A | A | A | |
Vinegar | 5% | A | A | A |
Water (distilled cold) | A | A | A | |
Water Hot | A | A | A | |
Wine (Red) | D | D | D | |
Xylene | A | A | A |
Sikafloor 315 N Chemical Resistance Data
Chemical Name | Concentration | 1 Day | 3 Days | 7 Days |
Acetic Acid | 10% | B | B | B |
Acetic Acid | 40% | B | B | B |
Acetone | B | B | B | |
Aluminum Chloride | 20% | A | A | A |
Aluminum Hydroxide | 20% | A | A | A |
Aluminum Sulfate | 20% | A | A | A |
Ammonium Hydroxide | 30% | A | A | B |
Ammonium Nitrate (20%) | 20% | A | A | A |
Antifreeze | A | A | A | |
Apple, Fresh Fruit | A | A | A | |
Benzyl Alcohol | B | B | C | |
Betadine | D | D | D | |
Blueberry, Fresh Fruit | A | A | A | |
Brine | A | A | A | |
Butter | A | A | A | |
Calcium Chloride | 20% | A | A | A |
Calcium Nitrate | 20% | A | A | A |
Calcium Sulfate | 20% | A | A | A |
Castor-Oil | A | A | A | |
Hydrochloric Acid | 20% | A | B | B |
Hydrochloric Acid | 31.45% | A | B | B |
Coffee | D | D | D | |
Dibutyl Phthalate | A | A | B | |
Detergent, Heavy Duty | A | A | B | |
Ethanol | 50% | A | B | B |
Ethanol | 98% | B | B | B |
Ethylene Glycol | A | A | A | |
Diesel | A | A | A | |
Gasoline | A | A | A | |
Gasoline Kerosene | A | A | A | |
Glycerine | A | A | A | |
Grape, Fresh Fruit | A | A | A | |
Heating Oil (seed diesel) | * | * | * | |
Hydraulic Oil | A | A | A | |
Hydrogen Peroxide 3% | 3% | A | B | B |
Hypochlorite | 6% | A | A | B |
Isophoron diamin | B | B | B | |
Isopropanol | A | A | A | |
Ketchup | A | A | A | |
Lactic Acid | 20% | B | B | C |
Linseed Oil | A | A | A | |
Margarine | A | A | A | |
Milk | A | A | A | |
Milk (chocolate) | A | A | A | |
Mineral Oil (synthetic) | A | A | A | |
Mollasses | A | A | A | |
Mustard | D | D | D | |
Phosphoric Acid | 20% | A | B | B |
Phosphoric Acid | 75% | B | B | B |
Raspberry, Fresh Fruit | A | A | A | |
Skydrol | C | C | C | |
Dish Soap Solution | A | A | A | |
Sodium Chloride | 20% | A | A | A |
Sodium Hydroxide | 20% | A | A | A |
Sodium Hypochlorite | 12-14% | A | A | A |
Sodium Sulfate | 16% | A | A | A |
Sulphuric Acid | 20% | B | B | B |
Tea | A | A | A | |
Tomato Sauce | A | A | A | |
Urine | A | A | A | |
Vegetable Oil | A | A | A | |
Vinegar | 5% | A | A | A |
Water (distilled cold) | A | A | A | |
Water Hot | A | A | A | |
Wine (Red) | D | D | D | |
Xylene | B | B | B |
Sikafloor 316 N Chemical Resistance Data
Chemical Name | Concentration | 1 Day | 3 Days | 7 Days |
Acetic Acid | 10% | B | B | B |
Acetic Acid | 40% | B | B | B |
Acetone | A | A | A | |
Aluminum Chloride | 20% | A | A | A |
Aluminum Hydroxide | 20% | A | A | A |
Aluminum Sulfate | 20% | A | A | A |
Ammonium Hydroxide | 30% | A | A | A |
Ammonium Nitrate (20%) | 20% | A | A | A |
Antifreeze | A | A | A | |
Apple, Fresh Fruit | A | A | A | |
Benzyl Alcohol | C | C | C | |
Betadine | D | D | D | |
Blueberry, Fresh Fruit | A | A | A | |
Brine | A | A | A | |
Butter | A | A | A | |
Calcium Chloride | 20% | A | A | A |
Calcium Nitrate | 20% | A | A | A |
Calcium Sulfate | 20% | A | A | A |
Castor-Oil | A | A | A | |
Hydrochloric Acid | 20% | A | B | B |
Hydrochloric Acid | 31.45% | A | B | B |
Coffee | D | D | D | |
Dibutyl Phthalate | A | A | A | |
Detergent, Heavy Duty | A | A | A | |
Ethanol | 50% | A | A | A |
Ethanol | 98% | A | A | A |
Ethylene Glycol | A | A | A | |
Diesel | A | A | A | |
Gasoline | A | A | A | |
Gasoline Kerosene | A | A | A | |
Glycerine | A | A | A | |
Grape, Fresh Fruit | A | A | A | |
Heating Oil (seed diesel) | * | * | * | |
Hydraulic Oil | A | A | A | |
Hydrogen Peroxide 3% | 3% | B | B | B |
Hypochlorite | 6% | A | A | B |
Isophoron diamin | B | B | B | |
Isopropanol | A | A | A | |
Ketchup | A | A | A | |
Lactic Acid | 20% | B | B | B |
Linseed Oil | A | A | A | |
Margarine | A | A | A | |
Milk | A | A | A | |
Milk (chocolate) | A | A | A | |
Mineral Oil (synthetic) | A | A | A | |
Molasses | A | A | A | |
Mustard | D | D | D | |
Phosphoric Acid | 20% | A | B | B |
Phosphoric Acid | 75% | B | B | B |
Raspberry, Fresh Fruit | A | A | A | |
Skydrol | B | B | B | |
Dish Soap Solution | A | A | A | |
Sodium Chloride | 20% | A | A | A |
Sodium Hydroxide | 20% | A | A | B |
Sodium Hypochlorite | 12-14% | A | A | A |
Sodium Sulfate | 16% | A | A | A |
Sulphuric Acid | 20% | B | B | B |
Tea | A | A | A | |
Tomato Sauce | A | A | A | |
Urine | A | A | A | |
Vegetable Oil | A | A | A | |
Vinegar | 5% | A | A | A |
Water (distilled cold) | A | A | A | |
Water Hot | A | A | A | |
Wine (Red) | D | D | D | |
Xylene | A | A | A |
Sikafloor 340 Chemical Resistance Data
Chemical Name | Concentration | 1 Day | 3 Days | 7 Days |
Acetic Acid | 10% | C | C | C |
Acetic Acid | 40% | C | C | C |
Acetone | B | B | B | |
Aluminum Chloride | 20% | A | A | A |
Aluminum Hydroxide | 20% | A | A | A |
Aluminum Sulfate | 20% | A | A | A |
Ammonium Hydroxide | 30% | A | A | A |
Ammonium Nitrate (20%) | 20% | A | A | A |
Antifreeze | A | A | A | |
Apple, Fresh Fruit | A | A | A | |
Benzyl Alcohol | C | C | C | |
Betadine | D | D | D | |
Blueberry, Fresh Fruit | A | A | A | |
Brine | A | A | A | |
Butter | A | A | A | |
Calcium Chloride | 20% | A | A | A |
Calcium Nitrate | 20% | A | A | A |
Calcium Sulfate | 20% | A | A | A |
Castor-Oil | A | A | A | |
Hydrochloric Acid | 20% | B | B | B |
Hydrochloric Acid | 37.5% | B | B | B |
Coffee | A | B | B | |
Dibutyl Phthalate | A | A | A | |
Detergent, Heavy Duty | A | A | A | |
Ethanol | 50% | A | A | A |
Ethanol | 98% | A | A | A |
Ethylene Glycol | A | A | A | |
Diesel | A | A | A | |
Gasoline | A | A | A | |
Gasoline Kerosene | A | A | A | |
Glycerine | A | A | A | |
Grape, Fresh Fruit | A | A | A | |
Heating Oil (seed diesel) | A | A | A | |
Hydraulic Oil | A | A | A | |
Hydrogen Peroxide | 3% | A | B | B |
Hypochlorite | 6% | A | A | A |
Isophoron diamin | B | B | B | |
Isopropanol | A | A | A | |
Ketchup | A | A | A | |
Lactic Acid | 20% | B | B | B |
Linseed Oil | A | A | A | |
Margarine | A | A | A | |
Milk | A | B | B | |
Milk (chocolate) | A | B | B | |
Mineral Oil (synthetic) | A | A | A | |
Molasses | A | A | A | |
Mustard | D | D | D | |
Phosphoric Acid | 20% | A | B | B |
Phosphoric Acid | 75% | B | B | B |
Orange, Fresh Fruit | A | A | A | |
Skydrol | B | B | B | |
Dish Soap Solution | A | A | A | |
Sodium Chloride | 20% | A | A | A |
Sodium Hydroxide | 20% | A | A | A |
Sodium Sulfate | 20% | B | B | B |
Sulphuric Acid | 98% | C | C | C |
Tea | A | B | B | |
Tomato Sauce | A | A | A | |
Urine | A | A | A | |
Vegetable Oil | A | A | A | |
Vinegar | 5% | A | B | B |
Water (distilled cold) | A | A | A | |
Water Hot | A | A | A | |
Wine (Red) | A | A | A | |
Xylene | B | B | B |
Sikafloor 511 Chemical Resistance Data
Chemical Name | Concentration | 1 Day | 3 Days | 7 Days |
Acetic Acid | 10% | A | A | B |
Acetic Acid | 40% | B | B | B |
Acetone | B | B | B | |
Aluminum Chloride | 20% | A | A | A |
Aluminum Hydroxide | 20% | A | A | A |
Aluminum Sulfate | 20% | A | A | A |
Ammonium Hydroxide | 30% | A | A | A |
Ammonium Nitrate (20%) | 20% | A | A | A |
Antifreeze | A | A | A | |
Apple, Fresh Fruit | A | A | A | |
Benzyl Alcohol | C | C | C | |
Betadine | D | D | D | |
Blueberry, Fresh Fruit | A | A | A | |
Brine | A | A | A | |
Butter | A | A | A | |
Calcium Chloride | 20% | A | A | A |
Calcium Nitrate | 20% | A | A | A |
Calcium Sulfate | 20% | A | A | A |
Castor-Oil | A | A | A | |
Hydrochloric Acid | 20% | A | B | B |
Hydrochloric Acid | 31.45% | B | B | B |
Coffee | D | D | D | |
Dibutyl Phthalate | C | C | C | |
Detergent, Heavy Duty | A | A | A | |
Ethanol | 50% | A | A | A |
Ethanol | 98% | B | B | B |
Ethylene Glycol | A | A | A | |
Diesel | A | A | A | |
Gasoline | A | A | B | |
Gasoline Kerosene | A | A | A | |
Glycerine | A | A | A | |
Grape, Fresh Fruit | A | A | A | |
Heating Oil (seed diesel) | * | * | * | |
Hydraulic Oil | A | A | A | |
Hydrogen Peroxide 3% | 3% | B | B | B |
Hypochlorite | 6% | A | A | B |
Isophoron diamin | D | D | D | |
Isopropanol | A | A | A | |
Ketchup | A | A | A | |
Lactic Acid | 20% | A | C | C |
Linseed Oil | A | A | A | |
Margarine | A | A | A | |
Milk | A | A | A | |
Milk (chocolate) | A | A | A | |
Mineral Oil (synthetic) | A | A | A | |
Molasses | A | A | A | |
Mustard | D | D | D | |
Phosphoric Acid | 20% | B | B | B |
Phosphoric Acid | 75% | C | C | C |
Raspberry, Fresh Fruit | A | A | A | |
Skydrol | C | C | C | |
Dish Soap Solution | A | A | A | |
Sodium Chloride | 20% | A | A | A |
Sodium Hydroxide | 20% | A | B | B |
Sodium Hypochlorite | 12-14% | A | A | A |
Sodium Sulfate | 16% | A | A | A |
Sulphuric Acid | 20% | D | D | D |
Tea | D | D | D | |
Tomato Sauce | A | A | A | |
Urine | A | A | A | |
Vegetable Oil | A | A | A | |
Vinegar | 5% | A | A | A |
Water (distilled cold) | A | A | A | |
Water Hot | A | A | A | |
Wine (Red) | D | D | D | |
Xylene | B | B | B |
Sikafloor 515 Chemical Resistance Data
Chemical Name | Concentration | 1 Day | 3 Days | 7 Days |
Acetic Acid | 10% | B | B | B |
Acetic Acid | 40% | B | B | B |
Acetone | B | B | B | |
Aluminum Chloride | 20% | A | A | A |
Aluminum Hydroxide | 20% | A | A | A |
Aluminum Sulfate | 20% | A | A | A |
Ammonium Hydroxide | 30% | A | A | A |
Ammonium Nitrate (20%) | 20% | A | A | A |
Antifreeze | A | A | A | |
Apple, Fresh Fruit | A | A | A | |
Benzyl Alcohol | C | C | C | |
Betadine | D | D | D | |
Blueberry, Fresh Fruit | A | A | A | |
Brine | A | A | A | |
Butter | A | A | A | |
Calcium Chloride | 20% | A | A | A |
Calcium Nitrate | 20% | A | A | A |
Calcium Sulfate | 20% | A | A | A |
Castor-Oil | A | A | A | |
Hydrochloric Acid | 20% | A | B | B |
Hydrochloric Acid | 31.45% | B | B | B |
Coffee | A | A | A | |
Dibutyl Phthalate | B | B | B | |
Detergent, Heavy Duty | A | A | A | |
Ethanol | 50% | A | A | A |
Ethanol | 98% | B | B | B |
Ethylene Glycol | A | A | A | |
Diesel | A | A | A | |
Gasoline | A | A | A | |
Gasoline Kerosene | A | A | A | |
Glycerine | A | A | A | |
Grape, Fresh Fruit | A | B | B | |
Heating Oil (seed diesel) | * | * | * | |
Hydraulic Oil | A | A | A | |
Hydrogen Peroxide 3% | 3% | A | B | B |
Hypochlorite | 6% | A | A | B |
Isophoron diamin | D | D | D | |
Isopropanol | B | B | B | |
Ketchup | A | A | A | |
Lactic Acid | 20% | B | C | C |
Linseed Oil | A | A | A | |
Margarine | A | A | A | |
Milk | A | A | A | |
Milk (chocolate) | A | A | A | |
Mineral Oil (synthetic) | A | A | A | |
Mollasses | A | A | A | |
Mustard | D | D | D | |
Phosphoric Acid | 20% | A | B | B |
Phosphoric Acid | 75% | B | B | B |
Raspberry, Fresh Fruit | A | A | A | |
Skydrol | C | C | C | |
Dish Soap Solution | A | A | A | |
Sodium Chloride | 20% | A | A | A |
Sodium Hydroxide | 20% | B | B | B |
Sodium Hypochlorite | 12-14% | A | A | A |
Sodium Sulfate | 16% | A | A | A |
Sulphuric Acid | 20% | B | B | B |
Tea | A | A | A | |
Tomato Sauce | A | A | A | |
Urine | A | A | A | |
Vegetable Oil | A | A | A | |
Vinegar | 5% | A | A | A |
Water (distilled cold) | A | A | A | |
Water Hot | A | A | A | |
Wine (Red) | A | A | A | |
Xylene | B | B | B |
Sikafloor 2540 W Chemical Resistance Data
UrineChemical Name | Concentration | 1 Day | 3 Days | 7 Days |
Acetic Acid | 10% | B | B | B |
Acetic Acid | 40% | A | D | D |
Acetone | A | A | A | |
Aluminum Chloride | 20% | A | A | A |
Aluminum Hydroxide | 20% | A | A | A |
Aluminum Sulfate | 20% | A | A | A |
Ammonium Hydroxide | 30% | A | A | A |
Ammonium Nitrate (20%) | 20% | A | A | A |
Antifreeze | A | A | A | |
Apple, Fresh Fruit | A | A | A | |
Benzyl Alcohol | C | C | C | |
Betadine | D | D | D | |
Blueberry, Fresh Fruit | A | A | A | |
Brine | A | A | A | |
Butter | A | A | A | |
Calcium Chloride | 20% | A | A | A |
Calcium Nitrate | 20% | A | A | A |
Calcium Sulfate | 20% | A | A | A |
Castor-Oil | A | A | A | |
Hydrochloric Acid | 20% | D | D | D |
Hydrochloric Acid | 31.45% | D | D | D |
Coffee | D | D | D | |
Dibutyl Phthalate | A | A | A | |
Detergent, Heavy Duty | D | D | D | |
Ethanol | 50% | A | D | D |
Ethanol | 98% | A | D | D |
Ethylene Glycol | A | A | A | |
Diesel | A | A | A | |
Gasoline | A | A | D | |
Gasoline Kerosene | A | A | A | |
Glycerine | A | A | A | |
Grape, Fresh Fruit | A | A | A | |
Heating Oil (seed diesel) | * | * | * | |
Hydraulic Oil | A | A | A | |
Hydrogen Peroxide 3% | 3% | A | A | A |
Hypochlorite | 6% | D | D | D |
Isophoron diamin | D | D | D | |
Isopropanol | D | D | D | |
Ketchup | A | A | A | |
Lactic Acid | 20% | C | C | C |
Linseed Oil | A | A | A | |
Margarine | A | A | A | |
Milk | A | A | A | |
Milk (chocolate) | A | A | A | |
Mineral Oil (synthetic) | A | A | A | |
Molasses | A | A | A | |
Mustard | D | D | D | |
Phosphoric Acid | 20% | C | C | C |
Phosphoric Acid | 75% | C | C | C |
Raspberry, Fresh Fruit | B | B | B | |
Skydrol | D | D | D | |
Dish Soap Solution | D | D | D | |
Sodium Chloride | 20% | A | A | A |
Sodium Hydroxide | 20% | A | A | A |
Sodium Hypochlorite | 12-14% | A | A | A |
Sodium Sulfate | 16% | A | A | A |
Sulphuric Acid | 20% | C | C | C |
Tea | D | D | D | |
Tomato Sauce | A | A | A | |
Urine | A | A | A | |
Vegetable Oil | A | A | A | |
Vinegar | 5% | A | A | A |
Water (distilled cold) | A | A | A | |
Water Hot | A | A | A | |
Wine (Red) | D | D | D | |
Xylene | A | A | A |