Typical Roofing Details:
Detail Number | Detail Name | Category | PDF Download | DWG Download |
---|---|---|---|---|
1-1 | Sarnaclad Metal Edge | Edge Details | PDF Download | DWG Download |
1-1A | Sarnaclad Metal Edge High Wind | Edge Details | PDF Download | DWG Download |
1-1B | Flashing Sarnaclad Metal Joints | Edge Details | PDF Download | DWG Download |
1-1C | Sarnaclad Fascia Plate at Metal Joints | Edge Details | PDF Download | DWG Download |
1-1-FB | Sarnaclad Metal Edge Feltback | Edge Details | PDF Download | DWG Download |
1-2 | Raised Sarnaclad Metal Edge | Edge Details | PDF Download | DWG Download |
1-3 | Shop-Fabricated Fascia Edge | Edge Details | PDF Download | DWG Download |
1-4 | Gutter Edge | Edge Details | PDF Download | DWG Download |
1-5 | Scupper Box | Edge Details | PDF Download | DWG Download |
1-6 | Metal Flashing with SikaFast 3341 | Edge Details | PDF Download | DWG Download |
2-1 | Parapet Wall with Sarnaclad Metal | Parapet Wall Details | PDF Download | DWG Download |
2-2 | Parapet Wall with Metal Coping Cap | Parapet Wall Details | PDF Download | DWG Download |
2-3 | Parapet Wall with Metal Coping Stone | Parapet Wall Details | PDF Download | DWG Download |
3-1 | Thru-Wall Counterflashing | Wall Details | PDF Download | DWG Download |
3-2 | Cut-In Reglet | Wall Details | PDF Download | DWG Download |
3-2A | Sarnareglet Termination | Wall Details | PDF Download | DWG Download |
3-2B | Surface Mounted Counterflashing | Wall Details | PDF Download | DWG Download |
3-3 | Low Flashing Height Grid Strip | Wall Details | PDF Download | DWG Download |
3-3A | Surface Mounted Counterflashing | Wall Details | PDF Download | DWG Download |
3-4 | Flashing at Siding | Wall Details | PDF Download | DWG Download |
3-5 | Threshold | Wall Details | PDF Download | DWG Download |
3-6 | Adhered High Wall Flashing Greater than 45" | Wall Details | PDF Download | DWG Download |
3-6A | Adhered High Wall Flashing Greater than 45" (Alternate) | Wall Details | PDF Download | DWG Download |
3-6B | Adhered high wall flashings greater than 60” | Wall Details | PDF Download | DWG Download |
3-6C | Adhered high wall flashings greater than 60” (Alternate) | Wall Details | PDF Download | DWG Download |
3-6D | Adhered vertical high wall flashings greater than 60” | Wall Details | PDF Download | DWG Download |
3-6E | Mechanical attached detail 24" | Wall Details | PDF Download | DWG Download |
3-7 | Sarnaclad Metal Flashing | Wall Details | PDF Download | DWG Download |
3-7A | Sarnaclad Metal Flashing (ISO) | Wall Details | PDF Download | DWG Download |
3-8 | Wall Shroud Flashing | Wall Details | PDF Download | DWG Download |
4-1 | Expansion Joint with Foam Rod | Expansion Joint Details | PDF Download | DWG Download |
4-2 | Expansion Joint on Curb with Foam Rod | Expansion Joint Details | PDF Download | DWG Download |
4-2A | Expansion Joint on Curb with Metal Coping | Expansion Joint Details | PDF Download | DWG Download |
4-3 | Expansion Joint at Wall with Foam Rod | Expansion Joint Details | PDF Download | DWG Download |
4-4 | Emseal Roof Joint at Wall | Expansion Joint Details | PDF Download | DWG Download |
4-5 | Emseal Roof Joint | Expansion Joint Details | PDF Download | DWG Download |
5-1 | Curb Flashing | Curb Details | PDF Download | DWG Download |
5-2 | Roof Hatch Flashing | Curb Details | PDF Download | DWG Download |
5-3 | Sarnabrite - Velux Commercial Skylight | Curb Details | PDF Download | DWG Download |
5-4 | Equipment Pad | Curb Details | PDF Download | DWG Download |
6-1 | Clamping Ring Drain | Drain Details | PDF Download | DWG Download |
6-2 | Sarnadrain with U-Flow | Drain Details | PDF Download | DWG Download |
6-3 | Thru-Wall Scupper | Drain Details | PDF Download | DWG Download |
6-3A | Detail at Scupper Box | Drain Details | PDF Download | DWG Download |
7-1 | Vent Stack Flashing | Penetration Details | PDF Download | DWG Download |
7-2 | Pipe Penetration Flashing | Penetration Details | PDF Download | DWG Download |
7-3 | Cone Flashing at Penetration | Penetration Details | PDF Download | DWG Download |
7-3A | Sarnastack Universal | Penetration Details | PDF Download | DWG Download |
7-4 | Heated Stack Flashing | Penetration Details | PDF Download | DWG Download |
7-5 | Angle Iron Flashing | Penetration Details | PDF Download | DWG Download |
7-5A | Angle Iron Liquid Flashing | Penetration Details | PDF Download | DWG Download |
7-6 | I-Beam Flashing | Penetration Details | PDF Download | DWG Download |
7-6A | I-Beam Liquid Flashing | Penetration Details | PDF Download | DWG Download |
7-7 | Sealant Pocket | Penetration Details | PDF Download | DWG Download |
7-8 | Lightning Rod | Penetration Details | PDF Download | DWG Download |
7-8A | Lightning Rod Cable | Penetration Details | PDF Download | DWG Download |
8-1 | Protected Wood Sleeper | Sleeper Details | PDF Download | DWG Download |
8-2 | Exposed Wood Sleeper | Sleeper Details | PDF Download | DWG Download |
8-3 | Pipe Support | Sleeper Details | PDF Download | DWG Download |
9-1 | Slope Transition (Peak/Ridge) | Transition Details | PDF Download | DWG Download |
9-2 | Slope Transition (Valley) | Transition Details | PDF Download | DWG Download |
9-3 | Wall Transition | Transition Details | PDF Download | DWG Download |
10-1 | Temporary Tie-In to Existing B.U.R. | Tie-In Details | PDF Download | DWG Download |
10-2 | Tie-In to Existing Roof | Tie-In Details | PDF Download | DWG Download |
10-3 | Tie-In to Asphalt Shingles | Tie-In Details | PDF Download | DWG Download |
10-3A | Tie-In to Asphalt Shingles (Without Counterflashing) | Tie-In Details | PDF Download | DWG Download |
AB-1 | Sikagard Wall Air Barrier to Roof Tie-In | Tie-In Details | PDF Download | DWG Download |
AB-1A | Sikagard Wall Air Barrier to Roof Tie-In | Tie-In Details | PDF Download | DWG Download |
AB-2 | Roof to Wall Tie-In | Tie-In Details | PDF Download | DWG Download |
AB-2A | Non-Compatible Wall Air Barrier Tie-In Mechanically Attached | Tie-In Details | PDF Download | DWG Download |
TYPICAL ROOFING DETAILS PDF
Loading...
TYPICAL ROOFING DETAILS DWG
Loading...