Typical Roofing Details:
Detail Number | Detail Name | Category | PDF Download | DWG Download |
---|---|---|---|---|
Detail Number 1-1 | Detail Name Sarnaclad Metal Edge | Category Edge Details | PDF Download | DWG Download |
Detail Number 1-1A | Detail Name Sarnaclad Metal Edge High Wind | Category Edge Details | PDF Download | DWG Download |
Detail Number 1-1B | Detail Name Flashing Sarnaclad Metal Joints | Category Edge Details | PDF Download | DWG Download |
Detail Number 1-1C | Detail Name Sarnaclad Fascia Plate at Metal Joints | Category Edge Details | PDF Download | DWG Download |
Detail Number 1-1-FB | Detail Name Sarnaclad Metal Edge Feltback | Category Edge Details | PDF Download | DWG Download |
Detail Number 1-2 | Detail Name Raised Sarnaclad Metal Edge | Category Edge Details | PDF Download | DWG Download |
Detail Number 1-3 | Detail Name Shop-Fabricated Fascia Edge | Category Edge Details | PDF Download | DWG Download |
Detail Number 1-4 | Detail Name Gutter Edge | Category Edge Details | PDF Download | DWG Download |
Detail Number 1-5 | Detail Name Scupper Box | Category Edge Details | PDF Download | DWG Download |
Detail Number 1-6 | Detail Name Metal Flashing with SikaFast 3341 | Category Edge Details | PDF Download | DWG Download |
Detail Number 2-1 | Detail Name Parapet Wall with Sarnaclad Metal | Category Parapet Wall Details | PDF Download | DWG Download |
Detail Number 2-2 | Detail Name Parapet Wall with Metal Coping Cap | Category Parapet Wall Details | PDF Download | DWG Download |
Detail Number 2-3 | Detail Name Parapet Wall with Metal Coping Stone | Category Parapet Wall Details | PDF Download | DWG Download |
Detail Number 3-1 | Detail Name Thru-Wall Counterflashing | Category Wall Details | PDF Download | DWG Download |
Detail Number 3-2 | Detail Name Cut-In Reglet | Category Wall Details | PDF Download | DWG Download |
Detail Number 3-2A | Detail Name Sarnareglet Termination | Category Wall Details | PDF Download | DWG Download |
Detail Number 3-2B | Detail Name Surface Mounted Counterflashing | Category Wall Details | PDF Download | DWG Download |
Detail Number 3-3 | Detail Name Low Flashing Height Grid Strip | Category Wall Details | PDF Download | DWG Download |
Detail Number 3-3A | Detail Name Surface Mounted Counterflashing | Category Wall Details | PDF Download | DWG Download |
Detail Number 3-4 | Detail Name Flashing at Siding | Category Wall Details | PDF Download | DWG Download |
Detail Number 3-5 | Detail Name Threshold | Category Wall Details | PDF Download | DWG Download |
Detail Number 3-6 | Detail Name Adhered High Wall Flashing Greater than 45" | Category Wall Details | PDF Download | DWG Download |
Detail Number 3-6A | Detail Name Adhered High Wall Flashing Greater than 45" (Alternate) | Category Wall Details | PDF Download | DWG Download |
Detail Number 3-6B | Detail Name Adhered high wall flashings greater than 60” | Category Wall Details | PDF Download | DWG Download |
Detail Number 3-6C | Detail Name Adhered high wall flashings greater than 60” (Alternate) | Category Wall Details | PDF Download | DWG Download |
Detail Number 3-6D | Detail Name Adhered vertical high wall flashings greater than 60” | Category Wall Details | PDF Download | DWG Download |
Detail Number 3-6E | Detail Name Mechanical attached detail 24" | Category Wall Details | PDF Download | DWG Download |
Detail Number 3-7 | Detail Name Sarnaclad Metal Flashing | Category Wall Details | PDF Download | DWG Download |
Detail Number 3-7A | Detail Name Sarnaclad Metal Flashing (ISO) | Category Wall Details | PDF Download | DWG Download |
Detail Number 3-8 | Detail Name Wall Shroud Flashing | Category Wall Details | PDF Download | DWG Download |
Detail Number 4-1 | Detail Name Expansion Joint with Foam Rod | Category Expansion Joint Details | PDF Download | DWG Download |
Detail Number 4-2 | Detail Name Expansion Joint on Curb with Foam Rod | Category Expansion Joint Details | PDF Download | DWG Download |
Detail Number 4-2A | Detail Name Expansion Joint on Curb with Metal Coping | Category Expansion Joint Details | PDF Download | DWG Download |
Detail Number 4-3 | Detail Name Expansion Joint at Wall with Foam Rod | Category Expansion Joint Details | PDF Download | DWG Download |
Detail Number 4-4 | Detail Name Emseal Roof Joint at Wall | Category Expansion Joint Details | PDF Download | DWG Download |
Detail Number 4-5 | Detail Name Emseal Roof Joint | Category Expansion Joint Details | PDF Download | DWG Download |
Detail Number 5-1 | Detail Name Curb Flashing | Category Curb Details | PDF Download | DWG Download |
Detail Number 5-2 | Detail Name Roof Hatch Flashing | Category Curb Details | PDF Download | DWG Download |
Detail Number 5-3 | Detail Name Sarnabrite - Velux Commercial Skylight | Category Curb Details | PDF Download | DWG Download |
Detail Number 5-4 | Detail Name Equipment Pad | Category Curb Details | PDF Download | DWG Download |
Detail Number 6-1 | Detail Name Clamping Ring Drain | Category Drain Details | PDF Download | DWG Download |
Detail Number 6-2 | Detail Name Sarnadrain with U-Flow | Category Drain Details | PDF Download | DWG Download |
Detail Number 6-3 | Detail Name Thru-Wall Scupper | Category Drain Details | PDF Download | DWG Download |
Detail Number 6-3A | Detail Name Detail at Scupper Box | Category Drain Details | PDF Download | DWG Download |
Detail Number 7-1 | Detail Name Vent Stack Flashing | Category Penetration Details | PDF Download | DWG Download |
Detail Number 7-2 | Detail Name Pipe Penetration Flashing | Category Penetration Details | PDF Download | DWG Download |
Detail Number 7-3 | Detail Name Cone Flashing at Penetration | Category Penetration Details | PDF Download | DWG Download |
Detail Number 7-3A | Detail Name Sarnastack Universal | Category Penetration Details | PDF Download | DWG Download |
Detail Number 7-4 | Detail Name Heated Stack Flashing | Category Penetration Details | PDF Download | DWG Download |
Detail Number 7-5 | Detail Name Angle Iron Flashing | Category Penetration Details | PDF Download | DWG Download |
Detail Number 7-5A | Detail Name Angle Iron Liquid Flashing | Category Penetration Details | PDF Download | DWG Download |
Detail Number 7-6 | Detail Name I-Beam Flashing | Category Penetration Details | PDF Download | DWG Download |
Detail Number 7-6A | Detail Name I-Beam Liquid Flashing | Category Penetration Details | PDF Download | DWG Download |
Detail Number 7-7 | Detail Name Sealant Pocket | Category Penetration Details | PDF Download | DWG Download |
Detail Number 7-8 | Detail Name Lightning Rod | Category Penetration Details | PDF Download | DWG Download |
Detail Number 7-8A | Detail Name Lightning Rod Cable | Penetration Details Category | PDF Download | DWG Download |
Detail Number 8-1 | Detail Name Protected Wood Sleeper | Category Sleeper Details | PDF Download | DWG Download |
Detail Number 8-2 | Detail Name Exposed Wood Sleeper | Category Sleeper Details | PDF Download | DWG Download |
Detail Number 8-3 | Detail Name Pipe Support | Category Sleeper Details | PDF Download | DWG Download |
Detail Number 9-1 | Detail Name Slope Transition (Peak/Ridge) | Category Transition Details | PDF Download | DWG Download |
Detail Number 9-2 | Detail Name Slope Transition (Valley) | Category Transition Details | PDF Download | DWG Download |
Detail Number 9-3 | Detail Name Wall Transition | Category Transition Details | PDF Download | DWG Download |
Detail Number 10-1 | Detail Name Temporary Tie-In to Existing B.U.R. | Category Tie-In Details | PDF Download | DWG Download |
Detail Number 10-2 | Detail Name Tie-In to Existing Roof | Category Tie-In Details | PDF Download | DWG Download |
Detail Number 10-3 | Detail Name Tie-In to Asphalt Shingles | Category Tie-In Details | PDF Download | DWG Download |
Detail Number 10-3A | Detail Name Tie-In to Asphalt Shingles (Without Counterflashing) | Category Tie-In Details | PDF Download | DWG Download |
Detail Number AB-1 | Detail Name Sikagard Wall Air Barrier to Roof Tie-In | Category Tie-In Details | PDF Download | DWG Download |
Detail Number AB-1A | Detail Name Sikagard Wall Air Barrier to Roof Tie-In | Category Tie-In Details | PDF Download | DWG Download |
Detail Number AB-2 | Detail Name Roof to Wall Tie-In | Category Tie-In Details | PDF Download | DWG Download |
Detail Number AB-2A | Detail Name Non-Compatible Wall Air Barrier Tie-In Mechanically Attached | Category Tie-In Details | PDF Download | DWG Download |
TYPICAL ROOFING DETAILS PDF
Loading...
TYPICAL ROOFING DETAILS DWG
Loading...